1 Bedroom, 1 Reception, 1 Bathroom, House, Freehold
One bedroom period terraced property close to Town Centre
Location | The property fronts Birmingham Road and lies close to its junction with Stourbridge Road. It is ideally located for access to all the facilities of central Bromsgrove, whether they be social, retail or educational | |||
Description | The property dates from the 19th century and is constructed of brick beneath a slate roof. Access is via a secure gated entrance to the left, which it shares with No.39 | |||
GROUND FLOOR | Entrance via a shared covered walkway which is secured with a metal locked door and PIR lighting | |||
Living Space | 3.00m x 5.70m (9'10" x 18'8") External door from walkway into living space with glazed panels to front, exposed beams and feature staircase to first floor. Radiator, wall lights and consumer unit. Fitted carpet, blinds and curtains | |||
Kitchen | 3.32m x 2.22m (10'11" x 7'3") with range of matching wall and base units and worktops. Built-in under counter oven topped with four ring gas hob with extractor hood over. Wall mounted Ferrolli gas boiler. Radiator, plumbing for washing machine, space for fridge/freezer. Tiled walls and splash backs. Tiled floor | |||
Bathroom | 2.22m x 1.75m (7'3" x 5'9") Matching white bathroom suite. Comprising full length bath with instantaneous shower over with screen. Low level WC suite. Pedestal wash basin. Tiled floor, mirror, loft hatch to roof above bathroom and kitchen | |||
FIRST FLOOR | | |||
Bedroom | 5.20m x 4.20m (17'1" x 13'9") A light and airy open plan room with windows to front and rear. Four Velux windows in roof. Wall lights, fitted carpet, exposed beams | |||
Note | An occupier could exchange the use of the living/sleeping spaces to take advantage of the space and light | |||
OUTSIDE | There is a paved area to the front defined by a dwarf wall. To the left is an access to covered walkway | |||
Services | Mains water, gas & electricity | |||
Outgoings | Bromsgrove District Council Tel: 01527 881 288
Water rates are levied separately
Severn Trent Water Ltd Tel: 0800 783 44 44
Council Tax Band B | |||
Tenure | Freehold | |||
Fixtures & Fittings | All those items specifically mentioned in the sales particulars above are included in the sale price | |||
Directions | Proceed north west from the Birmingham/Stourbridge Road junction in central Bromsgrove. The property lies on the left after 150m opposite the Bromsgrove Retail Park
What 3 Words: script avoid mute |